|
The NCA Census of Lost Classic Wood Carousels
Query Results
Carousel Class: CLA
26 of 27 carousels matched your request
(Census last updated on Nov 06, 2024)
|
|
|
|
Classic Wood Carousels (1800s - 1940s Wood and W&M)
|
|
|
|
|
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Pickering Pier, Ocean Park, CA, 1920 to 1924
|
Park: | Pickering Pier |
Description: | Dentzel |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | FIRE |
Model: | menagerie |
Year Built: | 1920 |
Type: | 4 rows, Park, All Wood composition |
Comments: | Carousel lost in a 1924 fire. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Manhattan Beach, Denver, CO, Date Unknown to Unknown Original Location Unknown, Date Unknown to Unknown
|
Park: | Manhattan Beach |
Description: | German |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | UNKNOWN |
Model: | menagerie |
Year Built: | c.1895 |
Type: | 3 rows, Park, Stationary, All Wood composition |
Comments: | Manhattan Beach was a former amusement park in Denver (1881-1914). This carousel is believe to have operated there. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Quassy, Middlebury, CT, 1929 to 1989 Original Location Unknown, Date Unknown to Unknown
|
Park: | Lake Quassy |
Description: | E.J. Morris |
Carousel Class: | Classic Wood Carousel |
Last Update: | 1989 |
Status: | AUCTION |
Model: | menagerie |
Year Built: | 1900 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 24 Jumping Horses, 21 Menagerie Animals, 2 chariots |
Comments: | Manufactured as standers. Converted to jumpers about 1927 by Parker Bros. Sold at Norton auction Oct 21, 1989. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Bob-Lo Island Amus.Park, Detroit, MI, 1993 to Unknown Belchertown State School, Belchertown, MA, 1947 to 1993 Forest Park, Palmer, MA, 1930 to 1947 Original Location Unknown, Date Unknown to Unknown
|
Park: | Belchertown State School |
Description: | Stein & Goldstein |
Carousel Class: | Classic Wood Carousel |
Last Update: | 1993 |
Status: | AUCTION |
Year Built: | 1912 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 24 Jumping Horses, 18 Standing Horses, 2 chariots |
Comments: | Sold at auction 1993. |
History: | Bob-Lo Island Amus.Park, Detroit, MI, 1906 to 1990
|
Park: | Bob-Lo Island Amus.Park |
Description: | Mangels/Illions |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | AUCTION |
Model: | menagerie |
Year Built: | 1906-08 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 44 Jumping Horses, 4 Menagerie Animals |
Comments: | Restored 1987. Auctioned Feb. 24, 1990. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Fairyland Park, Kansas City, MO, Date Unknown to 1977 Original Location Unknown, Date Unknown to Unknown
|
Park: | Fairyland Park |
Description: | Dentzel |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2018 |
Status: | DISPERSED |
Model: | menagerie |
Year Built: | Unk date |
Type: | 3 rows, Park, Wood |
Comments: | Broken up after the 1977 season. OL unknown. Carousel is older than when Fairyland Park started in 1923. |
History: | Lake Contrary, St. Joseph, MO, 1911 to 1964 Original Location Unknown, Date Unknown to Unknown
|
Park: | Lake Contrary |
Description: | Dentzel |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | AUCTION |
Model: | menagerie |
Year Built: | 1906-1910 |
Type: | 3 rows, Park, All Wood composition |
Comments: | Sold at auction May 1964. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Unknown, Ocean City, NJ, 1923 to 1927 Woodlawn Park, Trenton, NJ, 1922 to 1923
|
Description: | PTC #60 |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | FIRE |
Model: | #60 |
Year Built: | 1922 |
Type: | 3 rows, Park, All Wood composition |
Comments: | Lost in a 1927 fire at Ocean City, NJ. |
History: | Unknown, Wildwood, NJ, Date Unknown to 1977 Ross Farms, Pittsburgh, PA, 1917 to ?
|
Park: | Marine Pier |
Description: | PTC #41 |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | AUCTION |
Model: | #41 |
Year Built: | 1917 |
Type: | 3 rows, Park, All Wood composition |
Comments: | Original figures and trim sold in individually in the late 1970's. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Beach & 19th St, Far Rockaway, NY, Date Unknown to 1950s Original Location Unknown, Date Unknown to Unknown
|
Park: | Daimus/Tures Carousel |
Description: | Unknown Manufacturer |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2014 |
Status: | MIA |
Year Built: | Unk date |
Type: | 3 rows, Park, Wood |
Figures: | 22 Jumping Horses, 10 Standing Horses, 10 Menagerie Animals (3 1 Giraffe, 3 Goats, 3 1 Deer, 1 1 Lion), 2 chariots |
Comments: | Located at Beach & 19th St. This machine included Dentzel stationary menagerie (3 goats, 3 giraffe, 3 deer and lion) and Dentzel horses on a jumping mechanism. This unusual configuration points to the carousel being converted or rebuilt. |
History: | Great Escape, Lake George, NY, 1964 to 1990 Freedomland, New York City, NY, Date Unknown to 1964 Original Location Unknown, Date Unknown to Unknown
|
Park: | Great Escape |
Description: | Dentzel |
Carousel Class: | Classic Wood Carousel |
Last Update: | 1990 |
Status: | DISMTL |
Model: | menagerie |
Year Built: | Unk date |
Type: | 4 rows, Park, All Wood composition |
Figures: | 22 Jumping Horses, 22 Standing Horses, 28 Menagerie Animals, 4 chariots |
Comments: | Park was Storytown,USA. Outer 2 rows animals fiberglassed. Sold at auction Jan 1990. Broken up. |
History: | Seabreeze Park, Rochester, NY, 1926 to 1994 Seneca Park, Rochester, NY, 1915 to 1926
|
Park: | Seabreeze Park |
Description: | PTC #36 |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2012 |
Status: | FIRE |
Model: | #36 |
Year Built: | 1915 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 28 Jumping Horses, 20 Standing Horses, 2 chariots |
Comments: | Carousel destroyed in tragic fire 3-3-1994. Carousel building and museum burned. Museum contained two 8' miniature carousel carved by George Long, a carving machine from PTC and many other artifacts from the park. Band organ also burned. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | North Park, Burlington, NC, 1953 to 1967 Unknown, Long Island, NY, Date Unknown to 1953 Original Location Unknown, Date Unknown to Unknown
|
Park: | North Park |
Description: | Dentzel |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | DISPERSED |
Year Built: | c.1905 |
Type: | 3 rows, Park, All Wood composition |
Comments: | Figures sold in the 1960's. |
History: | Reynold's Park, Winston-Salem, NC, Date Unknown to 1967 Original Location Unknown, Date Unknown to Unknown
|
Park: | Reynolds Park |
Description: | Herschell-Spillman |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2014 |
Status: | DISPERSED |
Year Built: | Unk date |
Type: | Unknown rows, Portable, Wood |
Comments: | Broken-up at auction in 1967. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Buckeye Lake Park, Buckeye Lake, OH, Date Unknown to 1979 Original Location Unknown, Date Unknown to Unknown
|
Park: | Buckeye Lake Park |
Description: | Allan Herschell |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | DISPERSED |
Year Built: | 1920s |
Type: | 3 rows, Portable, All Wood composition |
Figures: | 2 chariots |
Comments: | Broken up in 1979. One chariot was the unusual AH Gorilla carving. |
History: | Le Sourdsville Lake, Middletown, OH, 1952 to 1988 Eastwood Park, Detroit, MI, 1936 to 1952 Walnut Beach Park, Walnut Beach, CT, 1930 to 1936 Forest Park, Dayton, OH, 1928 to 1930 Jefferson Beach, Detroit, MI, 1927 to 1928
|
Park: | Americana Park |
Description: | PTC #71 |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2017 |
Status: | FIRE |
Model: | #71 |
Year Built: | 1925 |
Type: | 3 rows, Park, All Wood composition |
Comments: | First installed in 1927. Original figures sold at auction in 1985. Metal figures added. Carousel was lost in a 1988 fire. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Dorney Park, Allentown, PA, Date Unknown to 1983 Shellpot Park, Wilmington, DE, 1916 to ?
|
Park: | Dorney Park |
Description: | PTC #38 |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | FIRE |
Model: | #38 |
Year Built: | 1916 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 56 Jumping Horses, 18 Standing Horses, 2 chariots |
Comments: | Destroyed by fire 1983. |
History: | Newton Lake, Carbondale, PA, 1917 to 1970's Lake Ladore Park, Waymart, PA, Date Unknown to 1915 Original Location Unknown, Date Unknown to Unknown
|
Park: | Newton Lake |
Description: | Herschell-Spillman |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2012 |
Status: | DISPERSED |
Year Built: | 1910-12 |
Type: | 3 rows, Park, Wood |
Comments: | Herschell-Spillman carousel that is reported to have operated at Lake Lodore Park, Waymart, PA before coming to Newton Lake. The carousel was broken-up in the late 1970’s. A three row menagerie machine. |
History: | Waldameer Park, Erie, PA, Date Unknown to 1989 Original Location Unknown, Date Unknown to Unknown
|
Park: | Waldameer Park |
Description: | D.C. Müller/S&G/Dentzel |
Carousel Class: | Classic Wood Carousel |
Last Update: | 1989 |
Status: | DISPERSED |
Model: | menagerie |
Year Built: | Unk date |
Type: | 3 rows, Park, All Wood composition |
Figures: | 32 Jumping Horses, 16 Standing Horses, 2 chariots |
Comments: | One chariot was elephant chariot. Broken up at auction 1989. |
History: | International Village, Gettysburg, PA, to 1980s Boulder Park, Indian Falls, NY, 1949 to 1970 Olcott Beach, Olcott, NY, 1920 to ?
|
Park: | International Village |
Description: | Allan Herschell |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | DISMTL |
Model: | menagerie |
Year Built: | 1920 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 32 Jumping Horses, 7 Menagerie Animals, 2 chariots |
Comments: | Guernsey's NY Oct 1983. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Lake Mishnock Grove, W. Greenwich, RI, Date Unknown to 1988 Original Location Unknown, Date Unknown to Unknown
|
Park: | Lake Mishnock Grove |
Description: | Looff/S&G |
Carousel Class: | Classic Wood Carousel |
Last Update: | 1988 |
Status: | DISPERSED |
Year Built: | 1890s? |
Type: | 3 rows, All Wood composition |
Figures: | 21 Jumping Horses, 15 Standing Horses, 2 Menagerie Animals, 3 chariots |
Comments: | Broken up at auction 1988. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Warners Park, Chattanooga, TN, 1928 to 1930 Riverview Park, Des Moines, IA, 1923 to 1928
|
Park: | Warners Park |
Description: | PTC #65 |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2017 |
Status: | FIRE |
Model: | #65 |
Year Built: | 1923 |
Type: | 3 rows, Park, All Wood composition |
Comments: | Lost in 1930 fire at Chattanooga, TN. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Unknown, Port Arthur, TX, Date Unknown to Unknown Carsonia Park, Reading, PA, Date Unknown to Unknown Unknown, Newburgh, NY, 1914 to ?
|
Description: | PTC #29 |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | UNKNOWN |
Model: | #29 |
Year Built: | 1914 |
Type: | 3 rows, Park, All Wood composition |
Comments: | Carousel is unaccounted for. May have been lost in 1957 hurricane. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Ocean View Park, Ocean View, VA, 1919 to 1958
|
Park: | Ocean View Park |
Description: | PTC #48 |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | FIRE |
Model: | #48 |
Year Built: | 1919 |
Type: | 4 rows, Park, All Wood composition |
Comments: | Believed to have been lost in the February 26th, 1958 fire at Ocean View Park. |
|
|
|
|
State of last known operation: Unknown
|
|
|
|
|
History: | Terrapin Park, Parkersburg, WV, Date Unknown to 1917 Original Location Unknown, Date Unknown to Unknown
|
Park: | Terrapin Park |
Description: | Herschell-Spillman |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2011 |
Status: | MIA |
Year Built: | Unk date |
Type: | Unknown rows, All Wood composition |
Comments: | No record of carousel after 1917. |
|
|
|
|
State of last known operation: Unknown
(Canada)
|
|
|
|
|
History: | Callaway Park, Calgary, AB, 1981 to 1985 Storage, 1974 to 1981 Beverly Park, Los Angeles, CA, 1947 to 1974 Looff's Hippodrome, Santa Monica, CA, 1936 to 1947 Venice Pier, Venice, CA, 1929 to 1936 Fun Place, Ocean Park, CA, 1925 to 1929 Storage, Leavenworth, KS, 1917 to 1925
|
Park: | Callaway Park |
Description: | Parker #316 |
Carousel Class: | Classic Wood Carousel |
Last Update: | 2012 |
Status: | DISPERSED |
Model: | #316 |
Year Built: | 1917 |
Type: | 3 rows, Park, Wood |
Comments: | The carousel was in storage before being installed in 1925. Sold at auction November 1986. The carousel was used in the movie "Something Wicked This Way Comes. |
26 of 27 carousels matched your request
Important Note: NCA census information may not be reproduced in any form without the express written consent of the National Carousel Association.
|
|