|
Census of New Wood Carousels
Query Results
Carousel Class: New Wood
All States and Provinces
103 of 394 carousels matched your request
(Census last updated on Nov 22, 2024)
|
|
|
|
New Wood Carousels (1980 - present)
|
|
|
|
|
|
|
|
|
Endangered Species
Birmingham Zoo
Birmingham, AL
|
|
|
|
|
Carousel Name: | Endangered Species |
Park: | Birmingham Zoo |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2002 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 36 Menagerie Animals (VARIOUS), 2 chariots |
Music: | No Band Organ: |
Comments: | Various species of endangered animals on the platform. |
History: | Birmingham Zoo, Birmingham, AL, 2002 to present
|
Directions/Hours: | Located at 2630 Cahaba Road just south of US 280/31. Open daily except Thanksgiving and Christmas. Hours vary. Please visit the website or call the zoo for mor info. |
Mailing Address: | 2630 Cahaba Rd, Birmingham, AL, 35223 |
Telephone: | 205-879-0409 |
Website: | www.birminghamzoo.com |
|
|
|
|
Carousel of the Delta Breeze
Central Park
Davis, CA
|
|
|
|
|
Carousel Name: | Carousel of the Delta Breeze |
Park: | Central Park |
Description: | William H. Dentzel III MGR #5 |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 1995 |
Type: | 2 rows, Portable, Suspended Swing, All Wood composition |
Figures: | 1 Horse, 7 Menagerie Animals (1 Cat, 1 Dog, 1 Frog, 1 Pig, 1 Rabbit, 1SEL, 1 Cow), 1 chariot |
Music: | No Band Organ: |
Notes: | Still in original location |
Comments: | Foot pedal machine. Built in Port Townsend WA and moved to Davis where it was painted by children. |
History: | Central Park, Davis, CA, 1995 to present
|
Directions/Hours: | Park is in downtown Davis: located next to Farmers' Market. Open all year - shorter hours in winter. |
Mailing Address: | P.O. Box 1154, Davis, CA, 95617 |
Telephone: | 530-400-9862 |
Website: | https://www.davisschoolsfoundation.org/carousel |
|
|
|
|
Gilroy Gardens Family Theme Park
Gilroy, CA
|
|
|
|
|
Park: | Gilroy Gardens Family Theme Park |
Description: | Brass Ring Entertainment |
Carousel Class: | New Wood Carousel |
Last Update: | 2017 |
Status: | Active |
Year Built: | 2000 |
Type: | 3 rows, Park, Fiberglass |
Music: | No Band Organ: band organ M. C. Illions façade |
Notes: | Still in original location |
Comments: | New reproduction of an Illions Supreme carousel. Rounding boards, scenery and horses are fiberglass. |
History: | Gilroy Gardens, Gilroy, CA, 2001 to present
|
Directions/Hours: | Contact park for directions and hours of operation. |
Mailing Address: | 3050 Hecker Pass Hwy, Gilroy, CA, 95020 |
Telephone: | 408-840-7100 |
Website: | www.gilroygardens.org |
|
|
|
|
North Star Tree Farm
Kelsey, CA
|
|
|
|
|
Park: | North Star Tree Farm |
Description: | William H. Dentzel III MGR #3 |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Partially Active |
Year Built: | 1984 |
Type: | 1 rows, Portable, Suspended Swing, All Wood composition |
Figures: | 2 Horses, 3 Menagerie Animals (1 Deer, 1 Frog, 1 Rabbit) |
Music: | No Band Organ: Recorded music |
Notes: | Still in original location |
Comments: | Flying horse. Hand cranked swing machine. |
History: | Unknown, Port Townsend, WA, 1984 to 1985 North Star Tree Farm, Kelsey, CA, 1985 to present
|
Directions/Hours: | Highway 193 bet. Auburn & Placerville at North Star Tree Farm (8 mile S of Georgetown). Open to public from Friday after Thanksgiving to the day before Christmas. $.50/ride - children (100# wt. Limit). |
Mailing Address: | 6000 Shoo Fly Road, Kelsey, CA, 95667 |
Telephone: | 530-622-3633 |
Website: | https://christmas-treefarms.com/north-star-tree-farm/ |
|
|
|
|
Tom Mankiewicz Conservation Carousel
Los Angeles Zoo
Los Angeles, CA
|
|
|
|
|
Carousel Name: | Tom Mankiewicz Conservation Carousel |
Park: | Los Angeles Zoo |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2011 |
Type: | 4 rows, Park, All Wood composition |
Figures: | 2 chariots |
Music: | No Band Organ: |
Comments: | The four row menagerie carousel is comprised of new wood carved figures. |
History: | Los Angeles Zoo, Los Angeles, CA, 2011 to present
|
Directions/Hours: | Contact zoo or visit the website for directions and hours of operation. |
Mailing Address: | 5333 Zoo Drive, Los Angeles, CA, 90027 |
Telephone: | 323-644-4200 |
Website: | www.lazoo.org |
|
|
|
|
Wonder-Go-Round
Children's Fairyland
Oakland, CA
|
|
|
|
|
Carousel Name: | Wonder-Go-Round |
Park: | Children's Fairyland |
Description: | Unknown Manufacturer |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 1950s |
Type: | 1 rows, Park, Stationary, Fiberglass |
Music: | No Band Organ: |
Comments: | Alice in Wonderland themed one row stationary children's carousel. Fiberglass characters. |
History: | Original Location Unknown, Date Unknown to Unknown Children's Fairyland, Oakland, CA, 1956 to present
|
Directions/Hours: | Children’s Fairyland is located on the shore of Lake Merritt at Grand Avenue and Bellevue. Mid Apr – Dec. Days and hours of operation vary. Contact the park for more info. |
Mailing Address: | 699 Bellevue Avenue, Oakland, CA, 94610 |
Telephone: | 510-542-2259 |
Website: | www.fairyland.org |
|
|
|
|
Conservation Carousel
Sacramento Zoo
Sacramento, CA
|
|
|
|
|
Carousel Name: | Conservation Carousel |
Park: | Sacramento Zoo |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2009 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 2 chariots |
Music: | No Band Organ: |
Notes: | Still in original location |
Comments: | Endangered species carousel. New hand carved wood figures. |
History: | Sacramento Zoo, Sacramento, CA, 2009 to present
|
Directions/Hours: | Contact the zoo or visit their website for directions and hours of operation. |
Mailing Address: | 3930 West Land Park Drive, Sacramento, CA, 95822 |
Telephone: | 916-808-5888 |
Website: | www.saczoo.org |
|
|
|
|
Columbia
California's Great America
Santa Clara, CA
|
|
|
|
|
Carousel Name: | Columbia |
Park: | California's Great America |
Description: | Chance Double Deck |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Model: | double decker |
Year Built: | 1974 |
Type: | 3 rows, Park, Fiberglass |
Figures: | 82 Jumping Horses, 6 Standing Horses, 15 Menagerie Animals (4 Cats, 1 Deer, 1 Giraffe, 1 Lion, 4 Ostriches, 4 Pigs, 4 Rabbits, 1 Tiger, 1 Zebra), 3 chariots |
Music: | No Band Organ: Façade/CDs |
Notes: | Still in original location |
Comments: | Centerpiece for park. Reflecting pool. Two story-mixed carver FBGL castings. |
History: | California's Great America, Santa Clara, CA, 1974 to present
|
Directions/Hours: | From US 101, take exit for Great America Parkway. Carousel is located inside main gate. Open daily in season. Call for hours of operation.. |
Mailing Address: | P.O.Box 1776, Santa Clara, CA, 95052 |
Telephone: | 408-988-1776 |
Website: | www.cagreatamerica.com |
|
|
|
|
Six Flags Magic Mountain
Valencia, CA
|
|
|
|
|
Park: | Six Flags Magic Mountain |
Description: | PTC #21 |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Model: | #21 |
Year Built: | 1912 |
Type: | 4 rows, Park, Fiberglass |
Figures: | 48 Jumping Horses, 16 Standing Horses, 2 chariots |
Music: | No Band Organ: |
Comments: | 57' diameter platform. Many if not all original figures have been replaced with fiberglass figures. Rounding boards are copies of originals. |
History: | Unknown, West Haven, CT, 1912 to ? Unknown, Milford, CT, Date Unknown to Unknown Capital Park, Hartford, CT, Date Unknown to Unknown Savin Rock, West Haven, CT, 1921 to 1971 Six Flags Magic Mountain, Valencia, CA, 1971 to present
|
Directions/Hours: | Located 38 miles north of Los Angeles on Interstate 5. Operating schedule varies during the year. Contact the park for information. |
Mailing Address: | 26101 Magic Mountain Parkway, Valencia, CA, 91355 |
Telephone: | 661-255-4100 |
Website: | www.sixflags.com/magicMountain |
|
|
|
|
Venice Flying Carousel
Centennial Park
Venice, CA
|
|
|
|
|
Carousel Name: | Venice Flying Carousel |
Park: | Centennial Park |
Description: | New Construction |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | UNDER-CONST |
Type: | 2 rows, Park, Suspended Swing, Wood |
Music: | No Band Organ: |
Comments: | A new bike powered suspended carouse to operate in Centennial Park, Venice, CA. |
History: | Under construction, Venice, CA, 2016 to present
|
Directions/Hours: | Carousel is currently under construction. |
Mailing Address: | 412 Carroll Canal, Venice, CA, 90291 |
Telephone: | 310-709-7826 |
Website: | https://veniceflyingcarousel.com/ |
|
|
|
|
Conservation Carousel
Denver Zoo
Denver, CO
|
|
|
|
|
Carousel Name: | Conservation Carousel |
Park: | Denver Zoo |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2000 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 48 Menagerie Animals (VARIOUS ZOO ANIMALS), 2 chariots |
Music: | No Band Organ: |
Comments: | Installed new at the Denver Zoo in 2000. Various endangered species animals are found on the carousel. |
History: | Denver Zoo, Denver, CO, 2000 to present
|
Directions/Hours: | Located in Denver's City Park, the Zoo's main entrance is on 23rd Avenue between Colorado Boulevard and York Street. Please contact the park or visit the website for hours of operation. |
Mailing Address: | 2300 Steele Street, Denver, CO, 80205-4899 |
Telephone: | 720-337-1400 |
Website: | www.denverzoo.org |
|
|
|
|
The Carousel of Happiness
Nederland, CO
|
|
|
|
|
Park: | The Carousel of Happiness |
Description: | Looff Frame/New Carvings |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2010 |
Type: | 2 rows, Park, All Wood composition |
Figures: | 1 Jumping Horse, 26 Menagerie Animals (VARIOUS), 3 chariots |
Music: | Band Organ: 1915 Wurl 125 |
Comments: | Rebuilt 1910 Looff frame originally from Salair Park, Salt Lake City. Newly carved animals by Scott Harrison. |
History: | Saltair Park, Salt Lake City, UT, 1910 to 1958 storage, salt Lake City, UT, 1958 to 1960 Utah State Training School, American Fork, UT, 1960 to 1986 storage, Nederland, CO, 1986 to 2010 Unknown, Nederland, CO, 2010 to present
|
Directions/Hours: | Visit the website or contact the carousel for hours of operation. |
Mailing Address: | PO Box 1811, Nederland, CO, 80466 |
Telephone: | 303-258-3457 |
Website: | www.CarouselofHappiness.org |
|
|
|
|
Beardsley Zoo
Bridgeport, CT
|
|
|
|
|
Park: | Beardsley Zoo |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2021 |
Status: | Active |
Year Built: | 2005 |
Type: | 3 rows, Portable, All Wood composition |
Figures: | 20 Jumping Horses, 10 Menagerie Animals (VARIOUS), 2 chariots |
Music: | No Band Organ: |
Comments: | The carousel features a mixture of horses and zoo animals. |
History: | Beardsley Zoo, Brigeport, CT, 2005 to present
|
Directions/Hours: | Located on Noble Avenue in Beardsley Park. Open every day. Closed Thanksgiving, Christmas and New Year’s Day. Call for hours of operation. |
Mailing Address: | 1875 Noble Avenue, Bridgeport, CT, 06610-1646 |
Telephone: | 203-394-6565 |
Website: | www.beardsleyzoo.org |
|
|
|
|
Lenny & Joe's Fish Tale Drive-In
Madison, CT
|
|
|
|
|
Park: | Lenny & Joe's Fish Tale Drive-In |
Description: | William H. Dentzel III MGR #9 |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 1999 |
Type: | 1 rows, Portable, Suspended Swing, All Wood composition |
Figures: | 1 Horse, 8 Menagerie Animals (VARIOUS), 1 chariot |
Music: | No Band Organ: Recorded music |
Notes: | Operational Ring Arm |
Comments: | All proceeds from carousel go to various charities. Over 1.1 million dollars have been raised as of 2020. |
History: | Unknown, Madison, CT, 1999 to present
|
Directions/Hours: | I-95 to exit 62 left onto Hammonasett connector. First light left onto Rout 1. Open daily. Call for hours. |
Mailing Address: | 1301 Boston Post Road, Madison, CT, 06443 |
Telephone: | 203-245-7289 |
Website: | https://www.ljfishtale.com/charity-carousel |
|
|
|
|
The Nissen Carousel
Mill River Park
Stamford, CT
|
|
|
|
|
Carousel Name: | The Nissen Carousel |
Park: | Mill River Park |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2016 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 1 chariot, 1 Tub |
Comments: | New carousel with new wood carved figures. |
History: | Mill River Park, Stamford, CT, 2016 to present
|
Directions/Hours: | See website for directions and hours of operation. |
Mailing Address: | 30 West Broad Street, Stamford, CT, 06901 |
Telephone: | 203-989-0321 |
Website: | www.millriverpark.org/carousel/ |
|
|
|
|
Speedwell Foundation Conservation Carousel
National Zoo
District of Columbia
|
|
|
|
|
Carousel Name: | Speedwell Foundation Conservation Carousel |
Park: | National Zoo |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2019 |
Status: | Active |
Year Built: | 2012 |
Type: | 4 rows, Park, All Wood composition |
Figures: | 56 Menagerie Animals (VARIOUS), 2 chariots |
Music: | No Band Organ: |
Notes: | Still in original location |
Comments: | This 4-abreast carousel is solar-powered. Unusual figures on the carousel include a naked mole rat, giant pandas, Komodo dragons and other animals featured at the zoo. |
History: | National Zoo, District of Columbia, 2012 to present
|
Directions/Hours: | Open every day except Dec. 25th. Contact zoo for directions and hours of operation. |
Mailing Address: | P.O. Box 37012 MRC, District of Columbia, 20018 |
Website: | https://nationalzoo.si.edu/visit/attractions/carousel |
|
|
|
|
The Shell Factory
Fort Myers, FL
|
|
|
|
|
Park: | The Shell Factory |
Description: | C. W. Parker |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 1927 |
Type: | 2 rows, Portable, Fiberglass |
Figures: | 2 chariots |
Music: | No Band Organ: |
Comments: | C. W. Parker frame c1927 with a mixture of fiberglass animals. |
History: | Original Location Unknown, MI, Date Unknown to Unknown Unknown, Las Vegas, NV, Date Unknown to Unknown Unknown, MI, Date Unknown to Unknown Davenport Park, St. Augustine, FL, 1994 to 2019 The Shell Factory, 2019 to present
|
Directions/Hours: | Visit the website or call for more information and hours of operation. |
Mailing Address: | 180 San Marco Avenue, Fort Myers, FL, 33903 |
Telephone: | 219-995-2141 |
Website: | www.augustine.com/thing-to-do/js-carousel |
Park: | Zoo Miami |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2003 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 30 Menagerie Animals (VARIOUS), 2 chariots |
Music: | No Band Organ: |
Notes: | Still in original location |
Comments: | New endangered species carousel. |
History: | Zoo Miami, Miami, FL, 2003 to present
|
Directions/Hours: | Visit the website or call for directions and hours of operation. |
Mailing Address: | 12400 SW 152nd Street, Miami, FL, 33177 |
Telephone: | 305-255-5551 |
Website: | www.zoomiami.org |
|
|
|
|
Downtown at the Gardens
Palm Beach Gardens, FL
|
|
|
|
|
Park: | Downtown at the Gardens |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2011 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 1 chariot, 2 Tubs |
Comments: | The carousel is reported to be moving to a new location as of 8-2020. More information is needed |
History: | Downtown at the Gardens, Palm Beach Garden, FL, 2011 to present
|
Directions/Hours: | Call for directions and hours of operation. |
Mailing Address: | 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 |
Telephone: | 561-340-1600 |
Website: | www.downtownatthegardens.com/visit/ |
|
|
|
|
Endangered Species
Zoo Atlanta
Atlanta, GA
|
|
|
|
|
Carousel Name: | Endangered Species |
Park: | Zoo Atlanta |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 1998 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 2 chariots |
Music: | No Band Organ: |
Comments: | Various species of endangered animals on the platform. |
History: | Zoo Atlanta, Atlanta, GA, 1998 to present
|
Directions/Hours: | Located in Grant Park. I-20 exit 59A south. Open every day except Thanksgiving Day and Christmas day. |
Mailing Address: | 800 Cherokee Ave, Atlanta, GA, 30315 |
Telephone: | 404-624-9453 |
Website: | www.zooatlanta.org |
|
|
|
|
Carousel of Aloha
Kurtistown, HI
|
|
|
|
|
Carousel Name: | Carousel of Aloha |
Description: | New Mechanism/New Carvings |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | UNDER-CONST |
Type: | Unknown rows, Wood |
Comments: | New carousel being built for the children and families of Hawaii. |
History: | Unknown, Kurtistown, HI, 2012 to present
|
Directions/Hours: | The carousel is under construction. Call or visit the website for more information. |
Mailing Address: | P.O. Box 1030, Kurtistown, HI, 96760-1030 |
Telephone: | 808-315-1093 |
Website: | www.carouselofaloha.org |
|
|
|
|
Brookfield Zoo
Brookfield, IL
|
|
|
|
|
Park: | Brookfield Zoo |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2005 |
Type: | 4 rows, Park, All Wood composition |
Figures: | 72 Menagerie Animals (VARIOUS), 2 chariots |
Music: | No Band Organ: |
Notes: | Still in original location |
Comments: | New carousel with carved endangered species figures. |
History: | Brookfield Zoo, Brookfield, IL, 2005 to present
|
Directions/Hours: | I-290 First Ave exit. Follow signs to the zoo’s main entrance. Open daily. Contact zoo for operating hours. |
Mailing Address: | 3300 Goff Road, Brookfield, IL, 60513 |
Telephone: | 708-688-8000 |
Website: | www.brookfieldzoo.org |
|
|
|
|
AT&T Endangered Species
Lincoln Park Zoo
Chicago, IL
|
|
|
|
|
Carousel Name: | AT&T Endangered Species |
Park: | Lincoln Park Zoo |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2001 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 2 chariots |
Music: | No Band Organ: |
Comments: | Carousel operates with various species of hand carved endangered animals on the platform. |
History: | Lincoln Park Zoo, Chicago, IL, 2001 to present
|
Directions/Hours: | Lincoln Park Zoo is located at 2200 N Cannon Drive, at Lake Shore Drive & Fullerton Pkw. The zoo is open 365 days a year. Please visit the website or call for hours of operation. |
Mailing Address: | 2001 N Clark Street, Chicago, IL, 60614 |
Telephone: | 312-742-2000 |
Website: | www.lpzoo.com |
Park: | Scovill Zoo |
Description: | Allan Herschell?/Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | Unk date |
Type: | 3 rows, Park, All Wood composition |
Figures: | 36 Menagerie Animals (VARIOUS), 2 chariots |
Music: | No Band Organ: |
Comments: | New carvings featuring zoo animals carved by Carousel Works. The carousel is a restored antique frame, possibly Allan Herschell? |
History: | Original Location Unknown, Date Unknown to Unknown Merry-Go-Round Museum, Sandusky, OH, Date Unknown to Unknown Scovill Zoo, Decatur, IL, Date Unknown to present
|
Directions/Hours: | Contact zoo or visit the website for directions and hours of operation. |
Mailing Address: | 71 South Country Club Road, Decatur, IL, 62521 |
Telephone: | 217-421-7435 |
Website: | www.decatur-parks.org/scovill-zoo |
|
|
|
|
Columbia Carousel
Six Flags Great America
Gurnee, IL
|
|
|
|
|
Carousel Name: | Columbia Carousel |
Park: | Six Flags Great America |
Description: | Chance Double Deck |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Model: | 2 story |
Year Built: | 1976 |
Type: | 3 rows, Park, Fiberglass |
Figures: | 82 Jumping Horses, 6 Standing Horses, 15 Menagerie Animals (4 Cats, 1 Deer, 1 Giraffe, 1 Lion, 4 Ostriches, 4 Pigs, 4 Rabbits, 1 Tiger, 1 Zebra), 3 chariots |
Music: | Band Organ: Façade/CDs |
Notes: | Still in original location |
Comments: | Double deck carousel standing 10 stories tall near entrance to park. Figures are fiberglass copies of vintage carousel animals. |
History: | Six Flags, Gurnee, IL, 1976 to present
|
Directions/Hours: | Between Milwaukee and Chicago off I-94 at the Grand Avenue East exit. Visit the website for information and hours of operation. |
Mailing Address: | 542 N Route 21, Gurnee, IL, 60031 |
Telephone: | 847-249-4636 |
Website: | www.sixflags.com/greatAmerica |
|
|
|
|
Endangered Species
Children's Zoo
Fort Wayne, IN
|
|
|
|
|
Carousel Name: | Endangered Species |
Park: | Children's Zoo |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 1994 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 36 Menagerie Animals (VARIOUS), 2 chariots |
Music: | No Band Organ: |
Comments: | Animals are various endangered species. |
History: | Fort Wayne Children's Zoo, Fort Wayne, IN, 1994 to present
|
Directions/Hours: | Carousel is located in Children’s Zoo at Franke Park. Open early spring through early fall. Contact zoo for hours of operation. |
Mailing Address: | 3411 Sherman Blvd, Fort Wayne, IN, 46808 |
Telephone: | 260-427-6800 |
Website: | www.kidszoo.org |
|
|
|
|
Davis Mercantile Carousel
Davis Mercantile
Shipshewana, IN
|
|
|
|
|
Carousel Name: | Davis Mercantile Carousel |
Park: | Davis Mercantile |
Description: | G. A. Dentzel/Bontrager Carvings |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 1906 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 2 chariots |
Music: | No Band Organ: |
Comments: | Rebuilt 1906 G.A Dentzel frame with newly carved animals by Al Bontrager. |
History: | Original Location Unknown, Date Unknown to Unknown Davis Mercantile, Shipshewana, IN, 2006 to present
|
Directions/Hours: | Visit the website or call for more information and hours of operation. |
Mailing Address: | 255 East Main Street, Shipshewana, IN, 46565 |
Telephone: | 260-768-7300 |
Website: | www.davismercantile.com |
|
|
|
|
Heritage Carousel
Union Park
Des Moines, IA
|
|
|
|
|
Carousel Name: | Heritage Carousel |
Park: | Union Park |
Description: | Carousel Works |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 1994 |
Type: | 3 rows, Park, All Wood composition |
Figures: | 16 Jumping Horses, 14 Menagerie Animals (VARIOUS), 2 chariots |
Music: | Band Organ: Stinson |
Comments: | One of the first carousels built by Carousel Works. Wood carved horses and animals. |
History: | Union Park, Des Moines, IA, 1994 to present
|
Directions/Hours: | Located on Des Moines' East Side in Union Park on Pennsylvania Avenue, overlooking Birdland Marina. Visit the website or contact the park for hours of operation. |
Mailing Address: | P.O. Box 8352, Des Moines, IA, 50301-8532 |
Telephone: | 515-323-8200 |
Website: | www.heritagecarousel.org |
|
|
|
|
Carnival Heritage Center
Kinsley, KS
|
|
|
|
|
Park: | Carnival Heritage Center |
Description: | Heyn Double Deck |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | In Restoration |
Year Built: | 1900? |
Type: | 2 rows, Park, Stationary, All Wood composition |
Figures: | 32 Standing Horses, 2 chariots |
Music: | Band Organ: Type Unk |
Comments: | In restoration and to operate in an enclosed building. New figures are being carved for the carousel. Many original painted panels exist on the 1900 Heyn frame. |
History: | Original Location Unknown, Date Unknown to Unknown Munich Germany, Date Unknown to 1985 Storage, Gainesville, FL, Date Unknown to Unknown Carnival Heritage Center, Kinsley, KS, Date Unknown to present
|
Directions/Hours: | To operate in Kinsley, KS, known as "Midway USA" being halfway between NY and San Francisco. Open by appointment. Contact the museum for information. |
Mailing Address: | 113 East 6th Street, Kinsley, KS, 67547 |
Telephone: | 620-659-2201 |
Website: | www.kansastravel.org/carnivalheritagecenter.htm |
|
|
|
|
Conservation Carousel
Louisville Zoological Gardens
Louisville, KY
|
|
|
|
|
Carousel Name: | Conservation Carousel |
Park: | Louisville Zoological Gardens |
Description: | PTC #49/New Carvings |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Model: | #49 |
Year Built: | 1919 |
Type: | 3 rows, Park, Wood and Fiberglass |
Figures: | 24 Jumping Horses, 2 Standing Horses, 17 Menagerie Animals (VARIOUS ZOO ANIMALS), 2 chariots |
Music: | No Band Organ: |
Comments: | Carousel is currently operating with fiberglass horses and new wood menagerie carvings including a butterfly. Double chariot has fiberglass side. Rounding boards, shields and inside scenery panels (new paintings) are original. Mechanism is original. |
History: | Clementon Lake, Clementon, NJ, 1919 to 1996 Louisville Zoo, Louisville, KY, 1997 to present
|
Directions/Hours: | North of I-264 near the International airport. Open daily year-round except for Thanksgiving, Christmas and New Year’s Day. Hours vary by season. |
Mailing Address: | P.O. Box 37250, Louisville, KY, 40233-7250 |
Telephone: | 502-459-2181 |
Website: | www.louisvillezoo.org |
|
|
|
|
Southern Maryland Carousel Group
La Plata, MD
|
|
|
|
|
Park: | Southern Maryland Carousel Group |
Description: | New Frame/New Carvings |
Carousel Class: | New Wood Carousel |
Last Update: | 2021 |
Status: | UNDER-CONST |
Type: | 3 rows, Park, All Wood composition |
Comments: | A newly carved carousel being created by the Southern Maryland Carousel Group. The carousel will be installed in La Plata, Maryland. |
History: | Southern Maryland Carousel Group, La Plata, MD, 2012 to present
|
Directions/Hours: | Figures for the carousel are on display at various locations in La Plata. |
Mailing Address: | 313 East Charles Street, La Plata, MD, 20646 |
Telephone: | 301-934-1366 |
Website: | www.somdcarousel.com/ |
|
|
|
|
Greenway Carousel
The Rose Kennedy Greenway
Boston, MA
|
|
|
|
|
Carousel Name: | Greenway Carousel |
Park: | The Rose Kennedy Greenway |
Description: | Carousels and Carvings/Briggs Design New Carvings |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 2013 |
Type: | 3 rows, Park, Fiberglass |
Comments: | Figures include New England animals, sea creatures and birds. Figures are composition. |
History: | The Rose Kennedy Greenway, Boston, MA, 2013 to present
|
Directions/Hours: | Visit the website or call for directions and hours of operation |
Mailing Address: | 185 Kneeland Street, Boston, MA, 02111 |
Telephone: | 617-292-0020 |
Website: | www.rosekennedygreenway.org/visit/greenway-carousel/ |
|
|
|
|
Carousel of Light
Mullen Hall School
Falmouth, MA
|
|
|
|
|
Carousel Name: | Carousel of Light |
Park: | Mullen Hall School |
Description: | Allan Herschell/Shinkle |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Active |
Year Built: | 1993 |
Type: | 2 rows, Portable, All Wood composition |
Figures: | 20 Jumping Horses, 2 chariots |
Music: | No Band Organ: Recorded music |
Notes: | Still in original location |
Comments: | Wagon mounted centerpole. 36' AH frame with new carvings. |
History: | Original Location Unknown, Date Unknown to Unknown Barnstable County Fair, East Falmouth, MA, 1993 to 1993 Mashpee Commons, Mashpee, MA, 1993 to 1994 Storage, Unknown, CA, 1994 to 2013 Mullen Hall School, Falmouth, MA, 2014 to present
|
Directions/Hours: | Visit website or call for directions. Operates late June thru Labor Day. Weekend May and Oct. |
Mailing Address: | 894 Main Street, Falmouth, MA, 02540 |
Telephone: | 774-521-8408 |
Website: | www.carouseloflight.org |
|
|
|
|
The Berkshire Carousel
Pittsfield, MA
|
|
|
|
|
Carousel Name: | The Berkshire Carousel |
Description: | Allan Herschell?/New Carvings |
Carousel Class: | New Wood Carousel |
Last Update: | 2020 |
Status: | Temporary Storage |
Year Built: | 2016 |
Type: | 3 rows, Portable, All Wood composition |
Figures: | 32 Jumping Horses, 1 Menagerie Animal, 2 chariots, 1 Tub |
Music: | No Band Organ: |
